2024–2025 Cost of Attendance
CCS is committed to helping students finance their education by offering competitive financial aid packages and scholarship opportunities. To aid students in their pursuit of a world-class degree, 98% of CCS students receive financial assistance totaling $47 million.
US students and families filing the Free Application for Federal Student Aid (FAFSA) are encouraged to review your comprehensive financial aid offer from CCS before assuming your actual out of pocket cost. More information about FAFSA.
All admitted students are automatically reviewed for merit-based scholarships. Scholarship or award offers are delivered with admission decision letters.
Undergraduate Dependent Students
The average scholarship/grant package (money from all sources that is not repaid) awarded to incoming students for the 2023-2024 academic year was $28,691. In addition, students who file the FAFSA, qualify for student loans and parents may apply for PLUS loans.
The following tables provide the Average Net Cost and we encourage you to calculate your specific estimated net cost to attend CCS with our Net Price Calculator.
Expense | Cost (USD) |
---|---|
Tuition | 51,960.00 |
Fees | 1400.00 |
Resource Fee | 1,180.00 |
Registration Fee | 200.00 |
Accident Insurance | 20.00 |
Housing | 3,206.00 |
Food | 6,753.00 |
Transportation | 1,630.00 |
Books / Course Materials / Supplies / Equipment |
2,144.00 |
Personal | 700.00 |
Loan Fees | 71.00 |
Tuition Insurance* | 330.00 |
Total Cost of Attendance | 68,194.00 |
Expense | Cost (USD) |
---|---|
Tuition | 51,960.00 |
Fees | 1400.00 |
Resource Fee | 1,180.00 |
Registration Fee | 200.00 |
Accident Insurance | 20.00 |
Housing | 8,589.00 |
Food | 6,683.00 |
Transportation | 1,630.00 |
Books / Course Materials / Supplies / Equipment |
2,144.00 |
Personal | 1,350.00 |
Loan Fees | 71.00 |
Tuition Insurance* | 330.00 |
Total Cost of Attendance | 74,157.00 |
Expense | Cost (USD) |
---|---|
Tuition | 51,960.00 |
Fees | 1400.00 |
Resource Fee | 1,180.00 |
Registration Fee | 200.00 |
Accident Insurance | 20.00 |
Housing | 9,054.00 |
Food | 4,485.00 |
Transportation | 1,630.00 |
Books / Course Materials / Supplies / Equipment |
2,144.00 |
Personal | 1,350.00 |
Loan Fees | 71.00 |
Tuition Insurance* | 330.00 |
Total Cost of Attendance | 72,424.00 |
**Tuition Insurance can be opted out of prior to each semester. To opt out or review the plan, please visit, https://www.tuitionprotection.com/collegeforcreativestudies.
Federal Student Loans, private student loans, parent PLUS loans, work study, and personal funds can be used to cover the Average Net Direct/Indirect Cost.
NOTE: Per credit tuition is $1,732 for Undergraduates. The Undergraduate tuition of $51,960 is based on full-time status (12 to 18 credits per semester) for Fall & Winter of the 2024-2025 academic year (two semesters/nine months).
Please visit Scholarship & Aid for additional information.
Undergraduate Independent Students
The average scholarship/grant package (money from all sources that is not repaid) awarded to incoming students for the 2023-2024 academic year was $28,691*. In addition, students who file the FAFSA, qualify for student loans and parents may apply for PLUS loans.
The following tables provide the Average Net Cost and we encourage you to calculate your specific estimated net cost to attend CCS with our Net Price Calculator.
Expense | Cost (USD) |
---|---|
Tuition | 51,960.00 |
Fees | 1,400.00 |
Resource Fee | 1,180.00 |
Registration Fee | 200.00 |
Accident Insurance | 20.00 |
Housing | 3,206.00 |
Food | 1,900.00 |
Transportation | 1,630.00 |
Books / Course Materials / Supplies / Equipment |
2,144.00 |
Personal | 700.00 |
Loan Fees | 118.00 |
Tuition Insurance* | 330.00 |
Total Cost of Attendance | 63,388.00 |
Expense | Cost (USD) |
---|---|
Tuition | 51,960.00 |
Fees | 1,400.00 |
Resource Fee | 1,180.00 |
Registration Fee | 200.00 |
Accident Insurance | 20.00 |
Housing | 8,589.00 |
Food | 6,683.00 |
Transportation | 1,630.00 |
Books / Course Materials / Supplies / Equipment |
2,144.00 |
Personal | 1,350.00 |
Loan Fees | 118.00 |
Tuition Insurance* | 330.00 |
Total Cost of Attendance | 74,204.00 |
Expense | Cost (USD) |
---|---|
Tuition | 51,960.00 |
Fees | 1,400.00 |
Resource Fee | 1,180.00 |
Registration Fee | 200.00 |
Accident Insurance | 20.00 |
Housing | 9,054.00 |
Food | 4,485.00 |
Transportation | 1,630.00 |
Books / Course Materials / Supplies / Equipment |
2,144.00 |
Personal | 1,350.00 |
Loan Fees | 118.00 |
Tuition Insurance* | 330.00 |
Total Cost of Attendance | 72,471.00 |
*Tuition Insurance can be opted out of prior to each semester. To opt out or review the plan, please visit, https://www.tuitionprotection.com/collegeforcreativestudies.
Federal Student Loans, private student loans, parent PLUS loans, work study, and personal funds can be used to cover the Average Net Direct/Indirect Cost.
NOTE: Per credit tuition is $1,732 for Undergraduates. The Undergraduate tuition of $51,960 is based on full-time status (12 to 18 credits per semester) for Fall & Winter of the 2024-2025 academic year (two semesters/nine months).
Please visit Scholarship & Aid for additional information.
International Undergraduate Students
The average scholarship/grant package (money from all sources that is not repaid) awarded to incoming students for the 2023-2024 academic year was $21,543.*
Per credit tuition is $1,732 for Undergraduates. The Undergraduate tuition of $51,960 is based on full-time status (12 to 18 credits per semester) for Fall & Winter of the 2024-2025 academic year (two semesters/nine months).
Expense | Cost (USD) |
---|---|
Tuition | 51,960.00 |
Fees | 1,400.00 |
Resource Fee | 1,180.00 |
Registration Fee | 200.00 |
Accident Insurance | 20.00 |
Housing | 3,206.00 |
Food | 6,753.00 |
Transportation | 1,630.00 |
Books / Course Materials / Supplies / Equipment |
2,144.00 |
Personal Health Insurance | 1,244.00 |
Orientation | 200.00 |
Personal | 700.00 |
Loan Fees | 0 |
Tuition Insurance** | 330 |
Total Cost of Attendance | 69,567.00 |
Expense | Cost (USD) |
---|---|
Tuition | 51,960.00 |
Fees | 1,400.00 |
Resource Fee | 1,180.00 |
Registration Fee | 200.00 |
Accident Insurance | 20.00 |
Housing | 8,589.00 |
Food | 6,683.00 |
Transportation | 1,630.00 |
Books / Course Materials / Supplies / Equipment |
2,144.00 |
Personal Health Insurance | 1,244.00 |
Orientation | 200.00 |
Personal | 1,350.00 |
Loan Fees | 0 |
Tuition Insurance** | 330.00 |
Total Cost of Attendance | 75,530.00 |
Expense | Cost (USD) |
---|---|
Tuition | 51,960.00 |
Fees | 1,400.00 |
Resource Fee | 1,180.00 |
Registration Fee | 200.00 |
Accident Insurance | 20.00 |
Housing | 9,054.00 |
Food | 4,485.00 |
Transportation | 1,630.00 |
Books / Course Materials / Supplies / Equipment |
2,144.00 |
Personal Health Insurance | 1,244.00 |
Orientation | 200.00 |
Personal | 1,350.00 |
Loan Fees | 0 |
Tuition Insurance** | 330.00 |
Total Cost of Attendance | 73,797.00 |
*Amount includes average CCS Scholarship and International Student Grant.
**Tuition Insurance can be opted out of prior to each semester. To opt out or review the plan, please visit, https://www.tuitionprotection.com/collegeforcreativestudies.
Please also review the Student Visa process and financial feasibility documents required for international students. Private student loans, parent loans, work study, and personal funds can be used to cover the Average Net Direct/Indirect Cost.
Graduate Students
The average scholarship projected for 2024–2025 incoming students is $28,000*. In addition, U.S. students who file the FAFSA, may qualify for Graduate PLUS loans. The Average Net Cost is displayed in the following tables.
Expense | Cost (USD) |
---|---|
Tuition | 54,270.00 |
Fees | 1,400.00 |
Resource Fee | 1,180.00 |
Registration Fee | 200.00 |
Accident Insurance | 20.00 |
Housing | 3,206.00 |
Food | 1,900.00 |
Transportation | 1,630.00 |
Books / Course Materials / Supplies / Equipment |
2,144.00 |
Personal | 700.00 |
Loan Fees | 216.00 |
Tuition Insurance | 0 |
Total Cost of Attendance | 65,466.00 |
Expense | Cost (USD) |
---|---|
Tuition | 54,270.00 |
Fees | 1,400.00 |
Resource Fee | 1,180.00 |
Registration Fee | 200.00 |
Accident Insurance | 20.00 |
Housing | 8,589.00 |
Food | 6,683.00 |
Transportation | 1,630.00 |
Books / Course Materials / Supplies / Equipment |
2,144.00 |
Personal | 1,350.00 |
Loan Fees | 216.00 |
Tuition Insurance | 0 |
Total Cost of Attendance | 76,282.00 |
Expense | Cost (USD) |
---|---|
Tuition | 54,270.00 |
Fees | 1,400.00 |
Resource Fee | 1,180.00 |
Registration Fee | 200.00 |
Accident Insurance | 20.00 |
Housing | 9,054.00 |
Food | 4,485.00 |
Transportation | 1,630.00 |
Books / Course Materials / Supplies / Equipment |
2,144.00 |
Personal | 1,350.00 |
Loan Fees | 216.00 |
Tuition Insurance | 0 |
Total Cost of Attendance | 74,549.00 |
Federal Graduate PLUS loans, student employment, and personal funds can be used to cover the Average Net Direct/Indirect Cost.
NOTE: Per credit tuition is $1,809 for graduates. The graduate tuition of $54,270 is based on full-time status (12 to 18 credits per semester) for Fall & Winter of the 2024-2025 academic year (two semesters/nine months).
Please visit Scholarship & Aid for additional information.
International Graduate Students
The average scholarship projected for 2023 – 2024 incoming students is $29,500.* The Average Net Cost is displayed in the following tables.
Expense | Cost (USD) |
---|---|
Tuition | 54,270.00 |
Fees | 1,400.00 |
Resource Fee | 1,180.00 |
Registration Fee | 200.00 |
Accident Insurance | 20.00 |
Housing | 3,206.00 |
Food | 1,900.00 |
Transportation | 1,630.00 |
Books / Course Materials / Supplies / Equipment |
2,144.00 |
Personal | 700.00 |
Personal Health Insurance | 1,244.00 |
Orientation | 200.00 |
Loan Fees | 216.00 |
Tuition Insurance | 0 |
Total Cost of Attendance | 66,910.00 |
Expense | Cost (USD) |
---|---|
Tuition | 54,270.00 |
Fees | 1,400.00 |
Resource Fee | 1,180.00 |
Registration Fee | 200.00 |
Accident Insurance | 20.00 |
Housing | 8,589.00 |
Food | 6,683.00 |
Transportation | 1,630.00 |
Books / Course Materials / Supplies / Equipment |
2,144.00 |
Personal | 1,350.00 |
Personal Health Insurance | 1,244.00 |
Orientation | 200.00 |
Loan Fees | 216.00 |
Tuition Insurance | 0 |
Total Cost of Attendance | 77,726.00 |
Expense | Cost (USD) |
---|---|
Tuition | 54,270.00 |
Fees | 1,400.00 |
Resource Fee | 1,180.00 |
Registration Fee | 200.00 |
Accident Insurance | 20.00 |
Housing | 9,054.00 |
Food | 4,485.00 |
Transportation | 1,630.00 |
Books / Course Materials / Supplies / Equipment |
2,144.00 |
Personal | 1,350.00 |
Personal Health Insurance | 1,244.00 |
Orientation | 200.00 |
Loan Fees | 216.00 |
Tuition Insurance | 0 |
Total Cost of Attendance | 75,993.00 |
Per credit tuition is $1,809 for graduates. The graduate tuition of $54,270 is based on full-time status (12 to 18 credits per semester for Fall & Winter of the 2024-2025 academic year (two semesters/nine months).
*Amount includes average CCS Scholarship and International Student Grant.
Please also review the Student Visa process and financial feasibility documents required for international students. Private student loans, parent loans, work study, and personal funds can be used to cover the Average Net Direct/Indirect Cost.